the Boy & the Ball – Mt Gambier Kindergartens – November 2024 – 40 maximum audience |
|||
| PERFORMANCE DATE: | TIME: | SCHOOL/KINDERGARTEN: | NUMBERS |
| Monday 25 November 2024 | 9.30am | Acacia Kindergarten | 26 |
| Monday 25 November 2024 | 12 noon | Akuna Kindergarten | 34 |
| Monday 25 November July 2024 | 2.00pm | Moorak Pre-School | 22 |
| Tuesday 26 November 2024 | 9.30am | Mt Gambier Children’s Centre | 29 |
| Tuesday 26 November 2024 | 12 noon | St Martins Kindergarten | 34 |
| Tuesday 26 November 2024 | 2pm | Gladigau Kindergarten | 18 |
| Wednesday 27 November 2024 | 9.30am | Mt Gambier Children’s Centre | 29 |
| Wednesday 27 November 2024 | 12 noon | St Martins Kindergarten | 34 |
| Wednesday 27 November 2024 | 2pm | Goodstart EL Berrin | 34 |
| Thursday 28 November 2024 | 9.30am | Acacia Kindergarten | 26 |
| Thursday 28 November 2024 | 12 noon | Akuna Kindergarten | 34 |
| Thursday 28 November 2024 | 2.00pm | Melaleuca Park Kindergarten | 30 |
| Friday 30 November 2024 | 9.30am | Tenison ELC | 34 |
| Friday 30 November 2024 | 11am | Tenison ELC | 34 |
| Total Attendance | 362 | ||
the Boy & the Ball – South-East Small Communities – July/August 2024 – 40 maximum audience |
|||
| PERFORMANCE DATE: | TIME: | SCHOOL/KINDERGARTEN: | NUMBERS |
| Monday 29 July 2024 | 9.00am | Balharry Mem’l Children’s Centre, Lucindale | 25 |
| Monday 29 July 2024 | 11.30am | Michelle DeGaris Kindergarten | 30 |
| Monday 29 July 2024 | 2.00pm | Naracoorte North Kindergarten | 35 |
| Tuesday 30 July 2024 | 9.30am | McKay Children’s Centre, Penola | 35 |
| Tuesday 30 July 2024 | 12 noon | Glencoe Kindergarten and JP | 33 |
| Tuesday 30 July 2024 | 2pm | Rendelsham PS and PreSchool | 33 |
| Wednesday 31 July 2024 | 10.00am | Millicent North Kindergarten | 40 |
| Wednesday 31 July 2024 | 11.30am | McArthur Park Kindergarten, Millicent | 21 |
| Wednesday 31 July 2024 | 2.15pm | Mt Burr Primary and Pre-School | 20 |
| Thursday 1 August 2024 | 9.15am | Naracoorte North Kindergarten | 35 |
| Thursday 1 August 2024 | 12 noon | Robe Soldiers Memorial Kindergarten | 41 |
| Thursday 1 August 2024 | 2.00pm | Beachport Primary and Pre-School | 27 |
| Friday 2 August 2024 | 10.30am | Carol Murray Children’s Centre, Bordertown | 30 |
| Friday 2 August 2024 | 1.00pm | Carol Murray Children’s Centre, Bordertown | 30 |
| Total Attendance | 435 | ||
When the Mirror Bird Sings Tour – Riverland and South-East Small Communities – August 2024 |
|||
| PERFORMANCE DATE: | TIME: | SCHOOL/KINDERGARTEN | NUMBERS: |
| Wed 21 August 2024 | 10.00am | Barmera Primary School (R – Yr 6) | 168 |
| Barmera Kindergarten | |||
| Wed 21 August 2024 | 1.45pm | Rivergum Christian College, Glossop (R – Yr 6) | 58 |
| Thurs 22 August 2024 | 9.45am | Loxton Primary School (R – Yr 3) | 158 |
| Thurs 22 August 2024 | 11.30am | Saint Albert’s Catholic School (R – Yr 4) | 140 |
| Loxton North Primary (R – Yr 3) | |||
| Loxton Primary School (Yrs 4 – 5) | |||
| Friday 23 August 2024 | 9.30am | Loxton Lutheran School (R – Yr 4) | 168 |
| Friday 23 August 2024 | 2.00pm | Lameroo Regional Community Sch (R – Yr 6 + Yr 7) | 128 |
| WEEKEND | |||
| Monday 26 August 2024 | 10.00am | Naracoorte Primary School (R – Yr 2) | 143 |
| Monday 26 August 2024 | 2.00pm | Naracoorte South Primary School (R – Yr 2) | 126 |
| Tuesday 27 August 2024 |
10.00am | Michelle DeGaris Kindergarten | 171 |
| Naracoorte Primary School (Yrs 3 – 4) | |||
| Sunrise Christian College (R-Yr2) | |||
| Tuesday 27 August 2024 | 2.00pm | Lucindale Area School (R – Yr 6) | 130 |
| Balharry Kindergarten | |||
| Wed 28 August 2024 | 10.00am | Mary MacKillop Memorial School (R-Yr 3) | 152 |
| Penola Primary School (R – Yr 3) | |||
| McKay Children’s Centre | |||
| Wed 28 August 2024 | 2.00pm | St Anthony’s Catholic School (R – Yr 4) | 152 |
| Thurs 29 August 2024 | 9.30am | Rendelsham Kindergarten and School (PreSc – Yr1) | 158 |
| Millicent North Primary School (R – Yr 2) | |||
| Millicent North Kindergarten | |||
| Thurs 29 August 2024 | 2.00pm | Robe Primary School (R – Yr 6) | 117 |
| Robe Soldiers Memorial Kindergarten | |||
| Friday 30 August 2024 | 10.50am | Kingston Community School (R – Yr 6) | 136 |
| Friday 30 August 2024 | 2.00pm | Keith Area School (R – Yr 6) | 160 |
| Total Attendance | 2265 | ||
SEVEN LITTLE WONDERS ~ REGIONAL REACH ~ Mt Gambier, Port Lincoln, Whyalla, Port Pirie, Renmark
Seven Little Wonders will tour to regional venues statewide in Febraury-March 2024 in a project made possible by the Government of South Australia through Country Arts SA’s Elevate Grants program which supports artists and arts organisations in regional and remote South Australia.
| Mount Gambier – Sir Robert Helpmann Theatre (auditorium ~ maximum audience = 200/performance) | ||
| Session | School / Kindergarten | Numbers |
| 10am Thursday 8th Feb, 2024 | Melaleuca Primary School | 65 |
| 10am Thursday 8th Feb, 2024 | Rendelsham Kindergarten/Primary School | 35 |
| 10am Thursday 8th Feb, 2024 | Glencoe Kindergarten | 14 |
| 10am Thursday 8th Feb, 2024 | Glencoe Central Primary School | 17 |
| 10am Thursday 8th Feb, 2024 | St Martins Kindergarten | 20 |
| 10am Thursday 8th Feb, 2024 | Akuna Kindergarten | 38 |
| 12pm Thursday 8th Feb, 2024 | McDonald Park Primary School | 200 |
| 9.45am Friday 9th Feb, 2024 | Tenison Early Learning Centre | 70 |
| 9.45am Friday 9th Feb, 2024 | Acacia Kindergarten | 45 |
| 9.45am Friday 9th Feb, 2024 | St Martins Lutheran College | 95 |
| 11.15am Friday 9th Feb, 2024 | Suttontown Primary School | 70 |
| 11.15am Friday 9th Feb, 2024 | Tenison Woods College | 90 |
| 1pm Friday 9th Feb, 2024 | Compton Primary School | 40 |
| 1pm Friday 9th Feb, 2024 | Mt Gambier North Primary School | 110 |
| 1pm Friday 9th Feb, 2024 | Glenburnie Primary School | 40 |
| Port Lincoln – Nautilus Arts Centre (on-stage performance – maximum audience = 100/performance) | ||
| 12pm Tuesday 27th Feb, 2024 | Port Lincoln Junior Primary School | 100 |
| 9.45am Wednesday 28th Feb, 2024 | Navigator College | 60 |
| 9.45am Wednesday 28th Feb, 2024 | St Joseph’s Primary School | 40 |
| 11.30am Wednesday 28th Feb, 2024 | Lake Wangary Primary School | 50 |
| 11.30am Wednesday 28th Feb, 2024 | Poonindie Primary School | 50 |
| 1.30pm Wednesday 28th Feb, 2024 | St Joseph’s Primary School | 100 |
| 9.45am Thursday 29th Feb, 2024 | Port Lincoln Junior Primary School | 100 |
| 11.30am Thurs 29th Feb, 2024 | Kirton Point Primary School | 100 |
| 1.30pm Thursday 29th Feb, 2024 | St Joseph’s Primary School | 100 |
| 10am Friday 1st March, 2024 | Port Lincoln Junior Primary School | 100 |
| 12pm Friday 1st March, 2024 | Lincoln Gardens Primary School | 80 |
| Whyalla – Middleback Theatre (on-stage performance – maximum audience = 100/performance) | ||
| 9.45am Tuesday 5th March, 2024 | Nicolson Avenue PS | 100 |
| 11.30am Tuesday 5th March, 2024 | Hincks Avenue PS | 100 |
| 1pm Tuesday 5th March, 2024 | Memorial Oval PS | 100 |
| Port Pirie Keith Michell Theatre (on-stage performance – maximum audience = 100/performance) | ||
| 9.45am Friday 8th March, 2024 | Port Pirie West PS | 100 |
| 11.30am Friday 8th March, 2024 | Mid-North Christian College | 100 |
| 1pm Friday 8th March, 2024 | Napperby Primary School | 50 |
| 1pm Friday 8th March, 2024 | Risdon Park Primary School | 50 |
| Renmark – Chaffey Theatre (on-stage performance – maximum audience = 100/performance) | ||
| 9.45am Wednesday 13th March 2024 | Berri Primary School | 90 |
| 9.45am Wednesday 13th March 2024 | Saint Albert’s Catholic School, Loxton | 28 |
| 11.30am Wednesday 13th March 2024 | Barmera Primary School | 28 |
| 11.30am Wednesday 13th March 2024 | Loxton Lutheran School | 70 |
| 1pm Wednesday 13th March 2024 | Our Lady of the River School, Berri | 85 |
| AUDIENCE TOTAL for tour = 2850 children from Regional SA | ||
11155075
| SEVEN LITTLE WONDERS BOOKINGS – February 2024 Venue – The Goodwood Theatre, 166 Goodwood Road | |||
| PERFORMANCE DATE | TIME | School Name: | Numbers Booked (TBC) |
| Tuesday 20 February 2024 | 10.00am | PAC Early Learning Centre | 80 |
| Lady Gowrie Child Centre Thebarton | 20 | ||
| Ngutu College | 20 | ||
| Tuesday 20 February 2024 | 1.00pm | Sturt Street Community School | 28 |
| Goodwood Community Childcare Centre | 12 | ||
| Saint Thomas Primary School | 60 | ||
| Pimpala Kindergarten | 40 | ||
| Wednesday 21 February 2024 | 10.00am | PAC Early Learning Centre | 75 |
| Tilbrook Community Child Care Centre | 18 | ||
| Wednesday 21 February 2024 | 1.00pm | Goodwood Pre-School | 25 |
| Edwardstown Primary School | 106 | ||
| Springbank Secondary College | 25 | ||
| Thursday 22 February 2024 | 10.00am | St Peter’s College Pre-School | 30 |
| Ngutu College | 20 | ||
| St Columba College | 60 | ||
| Thursday 22 February 2024 | 1.00pm | Goodwood Pre-School | 33 |
| Scotch College Senior Students | 55 | ||
| St Peters College ELC | 38 | ||
| St Thomas School, Goodwood | 49 | ||
| Restless Dance Theatre | 10 | ||
| Gerneral Public | 8 | ||
| 6.00pm | Opening Night Public Performance | 125 | |
| Friday 23 February 2024 | 10.00am | St John’s Grammar ELC | 78 |
| Woodcroft Primary School | 66 | ||
| Friday 23 February 2024 | 1.00pm | Goodwood Primary School | 75 |
| Westbourne Park Primary Sc | 75 | ||
| 6.00pm | Public Performance | 130 | |
| Saturday 24 February | 11.00am | Public Performance | 51 |
| 1.00pm | Public Performance | 78 | |
| Total |
1550
|
||
WHEN THE MIRROR BIRD SINGS ~ REGIONAL REACH ~ Riverland Murray Mallee, October-November 2023
| Session | School / Kindergarten |
| Thursday 26th Oct 10am | Unity College, Murray Bridge |
| Thursday 26th Oct 1.45pm | St Joseph’s Primary School, Murray Bridge |
| Friday 27th Oct 10am | Murray Bridge North Primary School |
| Friday 27th Oct 1.30pm | Tyndale Christian School, Murray Bridge |
| Monday 30th Oct, 10am | Berri Primary School |
| Monday 30th Oct, 1.30pm | St Josephs Primary School, Barmera & Our Lady of the River School, Berri |
| Tuesday 31st Oct, 9.45am | Waikerie Primary School & Waikerie Children’s Centre and Ramco PS |
| Tuesday 31st Oct, 1.30pm | Cobdogla Primary School |
| Wednesday 1st Nov, 10am | Barmera Primary School and Barmera Kindergarten |
| Wednesday 1st Nov, 1.30pm | Rivergum Christian College, Glossop |
| Thursday 2nd Nov, 9.45am | Loxton Primary School |
| Thursday 2nd Nov, 11,30am | Saint Albert’s Catholic School, Loxton Nortth PS and PreSch, Loxton PS |
| Friday 3rd Nov, 9.30am | Loxton Lutheran School |
| Friday 3rd Nov, 2pm | Lameroo Regional Community School |
| Total Attendances | 2030 children |
WHEN THE MIRROR BIRDS SING ~ REGIONAL REACH ~ Lower Eyre Peninsula June 2023
| Session | School / Kindergarten |
| Mon 19 – Wed 21 June 2023 | Rehearsal and Development – Goodwood Theatre and Studios |
| Thur 22 – Fri 23 June 2023 | Trial Performances – Goodwood Theatre and Studios (300 children) |
| Monday 26 June 2023 9.30am | Navigator College R-3, Navigator College ELC |
| Monday 26 June 2023 1.30pm | Cummins Area School, Cummins Kindergarten |
| Tuesday 27 June 2023 9.30am | Lake Wangary PS and Lake Wangary Kindergarten |
| Tuesday 27 June 2023 1.30pm | Kirton Point PS |
| Wednesday 28 June 2023 10am | Poonindie PS, Poonindie Kindergarten |
| Wednesday 28 June 2023 1.30pm | Tumby Bay Area School |
| Thursday 29 June 2023, 9.45am, 11.45am, 1.50pm | St Joseph’s Catholic School |
| Friday 30 June 2023 10am, 12pm | Pt Lincoln Junior Primary School |
| Total Attendances | 1,851 children |
ESPECIALLY ON BIRTHDAYS ~ Mt Gambier Performance Season – 24th February to 3rd March, 2023
| Session | School / Kindergarten |
| Friday 24th Feb at 10am and 11.30am (Final Dress Rehearsals McDonald Park Primary School Gymnasium) | McDonald Park PS (2 classes x Yr 1+2 @ 10am; 2 classes x 2+3 @ 11.30am) |
| Monday 27th Feb | Bump-in and Tech Show at Helpmann Theatre |
| Tuesday 28th Feb at 10am | Tenison Early Learning Centre, Kalangadoo PS, Glencoe & District Kindergarten, St Martin’s Lutheran Kindergarten, Akuna Kindergarten, |
| Tuesday 28th Feb at 12noon | St Martin’s Lutheran College, Melaleuca Park PS |
| Wednesday 1st March at 10am | Acacia Kindergarten, Mt Gambier Children’s Centre, Akuna Kindergarten, Glenburnie PS |
| Wednesday 1st March at 12noon | Glencoe PS, Robe Soldiers Memorial Kindergarten, St Martin’s Lutheran Kindergarten, Tenison Woods College |
| Thursday 2nd March at 10am | Rendelsham Kindergarten, McDonald Park PS (R-1) |
| Thursday 2nd March at 1pm | Mt Gambier North PS |
| Friday 3rd March at 10am | Mulga Street PS |
| Friday 3rd March at 12noon | Limestone Coast Home School, Suttontown PS, Compton PS |
| Friday 3rd March at 1.30pm | Gordon Education Centre |
The PaperBoats has worked in close partnership with Country Arts SA over the past four years to develop models of regional engagement that are slow-brewing, deep and enduring. These programs have had a very significant impact on the delivery of arts activity to children across regional SA.
There have been two main thrusts to our strategy:
- A FIVE year “Deep Dive” program of targeted engagement with the early childhood community in Mount Gambier through the delivery of performances, workshops and arts activity to well over 1,000 children annually.
- A FIVE year “Regional Reach” program of arts engagement through the delivery of free performances by The PaperBoats to 3-12 year old children in small communities across SA that regularly miss out on opportunities that metropolitan communities take for granted.
Shortlisted for Ruby Awards 2021-22
Touring Summary 2019-2024
- FIVE seasons of new DEEP DIVE performances at the Sir Robert Helpmann Theatre (2019, 2021, 2022, 2023, 2024) to over 10,000 children.
- TWELVE Small Communities REGIONAL REACH Tours to the Mid-North, Limestone Coast, Lower Eyre Peninsula and Riverland Murray Mallee (2020-24)
- One six month DEEP DIVE incursion (COVID Project) to Claire, Millicent, Naracoorte, Robe and Rendelsham (2020, The Chrysalis Box)
- Over 18,000 regional children engaged in high quality arts performances and activity.
- New work, Seven Little Wonders created exclusively with professional Mt Gambier artists, premiered in 2022
- Five week STATEWIDE season of Seven Little Wonders – across regional SA and metropolitan Adelaide in 2024.
| The PaperBoats – Small Communities REGIONAL REACH Tours 2020 – 2024 | ||
| Season | Where | When |
| Especially on Birthdays | Mid-North of SA Thyne Reid Foundation + CASA + ArtsSA |
22-30 October, 2020 |
| When the Mirror Bird Sings |
Mid-North of SA ArtsSA + CASA + ArtsSA |
27 May – 4 June 2021 |
| Especially on Birthdays | South East of SA ArtsSA + CASA |
5-10 June, 2022 |
| Especially on Birthdays | Lower Eyre Peninsula James and Diana Ramsay + CASA |
1-5 August, 2022 |
| Especially on Birthdays | Riverland Murray-Mallee Thyne Reid Foundation + CASA |
10-18 November, 2022 |
| the Boy & the Ball | Mid North of SA, South East of SA and Pt Pirie | 13 February – 1 March 2023 |
| When the Mirror Bird Sings |
Lower Eyre Peninsula James and Diana Ramsay + CASA |
19-23 June, 2023 |
| When the Mirror Bird Sings |
Riverland Murray-Mallee Thyne Reid Foundation + CASA |
25 Oct – 3 Nov 2023 |
| Seven Little Wonders | Mt Gambier, Pt Lincoln, Whyalla, Port Pirie, Renmark, Adelaide CASA + ArtsSA + James and Diana Ramsay | 5th Feb – 14th March, 2024 |
| the Boy & the Ball | Lucindale, Naracoorte, Glencoe, Rendelsham, Millicent, Mt Burr, Naracoorte, Robe, Beachport, Bordertown, Penola | 29th July – 2nd August, 2024 |
| When the Mirror Bird Sings | Barmera, Rivergum, Loxton, Lameroo, Naracoorte,Lucindale, Penalo, Rendelsham, Millicent, Robe, Kingston, Keith | 21st August – 30th August, 2024 |
| the Boy & the Ball | Mt Gambier and Districts (14 Kindergartens) | 25th Nov – 30th Nov, 2024 |
Cast and crew were highly professional and exuded warmth and pride for their show. I will definitely be booking them for next year!
Lyndsey Martin, Principal ~ Gumeracha PS
| Riverland Murray Mallee Regional Reach Tour – Nov 9-19, 2022 | |
| Session | School / Kindergarten |
| Wed, Nov 9 at 11.00am | Goolwa Schools (K-JP) @ the Goowla Centenary Hall ~ 120 |
| Wed, Nov 9 at 1.30pm | Goolwa Schools (K_JP) @ the Goolwa Centenary Hall ~ 120 |
| Thurs Nov 10 at 10am | Unity College, Murray Bridge (R-3) ~ 178 |
| Thurs Nov 10 at 1.45pm | St Josephs PS (R-6), Murray Bridge ~ 173 |
| Fri Nov 11 at 9.45am | Murray Bridge North PS (R-2) ~ 195 |
| Fri Nov 11 at 1.30pm | Tyndale Christian School, Murray Bridge (R-5) ~ 120 |
| Mon 14 Nov at 1.30pm | Our Lady of the River School, Berri (R-6) + St Josephs PS, Barmera (R-6) ~ 191 |
| Tues 15 Nov at 9.45am | Waikerie PS (R-2), Waikerie CC, Ramco PS ~ 172 |
| Tues 15 Nov at 1.30pm | Cobdobla PS (R-6) ~ 117 |
| Wed 16 Nov at 10am | Barmera PS + Kindy, Glossop PCS ~ 186 |
| Wed 16 Nov at 1.30pm | Rivergum Christian College, Glossop (R-6) ~ 50 |
| Thur 17 Nov at 9.45am | Loxton PreS + PS (R-2) ~ 140 |
| Thur 17 Nov at 12.30pm | St Albert’s Catholic Sch (R-6), Loxton Nth PS + PreSch (K-6) ~ 145 |
| Fri 18 Nov at 9.30am | Loxton Lutheran Sch, (R-3) ~ 130 |
| Fri 18 Nov at 2pm | Lameroo Regional Communinity Sch, (R-6) ~ 80 |
| South East Regional Reach Tour – June 6 – 10, 2022 | |
| Session | School / Kindergarten |
| Monday 6 June at 10.00am | Naracoorte Primary School (R-Yr 2) |
| (Naracoorte Town Hall) | |
| Monday 6 June at 2.00pm | Naracoorte South Primary School (R-Yr 2) |
| (Naracoorte Town Hall) | |
| Tuesday 7 June at 10.00am | Michelle DeGaris Kindergarten |
| (Naracoorte Town Hall) | Naracoorte North Kindergarten |
| Padthaway Primary School | |
| Tuesday 7 June at 2.00pm | Lucindale Area School |
| (Lucindale Area School) | Balharry Kindergarten |
| Wednesday 8 June at 10.00am | Apsley Primary School |
| (Apsley Hall) | Frances Primary School |
| Goroke Area School | |
| Wednesday 8 June at 2.00pm | McKay Children’s Centre |
| (Penola – Mary MacKillop School Hall) | Mary MacKillop Memorial School (R-Yr 6) |
| Thursday 9 June at 10.00am | Robe Primary School (R-Yr 6) |
| (Robe Hall) | Robe Soldiers Memorial Kindergarten |
| Thursday 9 June at 2.00pm | Rendelsham Kindergarten |
| (Millicent North PS Gym) | Millicent North Primary School (R-Yr 2) |
| Millicent North Kindergarten | |
| Friday 10 June at 10.00am | Millicent North Primary School (Yr 3-6) |
| (Millicent North PS Gym) | |
| Friday 10 June at 2.00pm | Kingston Community School |
| (Kingston School Gym) | |
|Thank you so very much for coming to visit Robe Primary School today.
The performance was outstanding – one of the very best I have ever seen.
Some really powerful and relevant messages woven into the narrative.
Congrats to the artistic team – very, very clever!
The kids were completely engaged the whole time with hardly a word spoken – amazing!
Student comment – ‘That was the best thing I’ve ever seen!”
Student comment – “That was awesome!”We look forward to you visiting us again – SOON!!!!!
| Lower Eyre Peninsular Regional Reach Tour ~ August 1 – 5, 2022 | ||
| Name of School: | Student No’s: | Performance Dates/Times: |
| Tumby Bay Area School R-6 | 128 | Mon 1/8 at 10.00am |
| Tumby Bay Kindergarten | 23 | |
| Cummins Area School R-4 | 120 | Mon 1/8 at 1.30pm |
| Cummins Kindergarten | 31 | |
| Wangary Primary School R-6 Kindergarten | 75 | Tues 2/8 at 10.00am |
| Navigator College R-3 | 126 | Tues 2/8 at 1.30pm |
| Navigator College ELC | 30 | |
| Kirton Point Primary School R-6 | 150 | Wed 3/8 at 10.00am |
| Poonindie Primary School R-6 | 110 | Wed 3/8 at 1.30pm |
| Poonindie Kindergarten | 16 | |
| St Joseph’s Catholic School | 440 | Thursday 4/8 9.45am, 11.45am and 1.50pm |
| Port Lincoln Junior Primary School | 130 | Friday 5/8 at 10.00am |
| Port Lincoln Junior Primary School | 130 | Friday 5/8 at 12 noon |
| Total attending: | 1,509 | |
Testimonials for When the Mirror Builds Sing, which toured to small communities and theatres across 2019 -2021
When the Mirror Bird Sings – presented in association with Country ArtsSA and ArtsSA |
| Mt GAMBIER SEASON 2021 – Sir Robert Helpmann Theatre – 22-27 March 2021 |
| MONDAY 22/3/21 |
| 4.30pm – Teachers Preview |
| TUESDAY 23/3/21 |
| 10am – Tenison Early Learning Centre, Rendelsham Kindy, Gladigau Kindy, McArthur Park Kindy. |
| 12pm – Acacia Kindy, St Martins Lutheran College. |
| WEDNESDAY 24/3/21 |
| 10am – St Martins Kindy, Glenburnie PS, Akuna Kindy, |
| 12pm – Compton PS, Millicent North Kindy, Robe Kindy, Tenison Woods College |
| THURSDAY 25/3/21 |
| 10am – Glencoe Kindy, Glencoe PS, Akuna Kindy, St Martins Kindy, Kalangadoo Kindy, |
| 12pm – Mt Gambier Children’s Centre, Suttontown PS, |
| Kirinari Kindy, Tennison Woods College. |
| FRIDAY 26/3/21 |
| 10am – Limestone Coast Home Schoolers, Melaleuca PS, |
| Mt Gambier Children’s Centre. |
| 12pm – Gordon Education Centre |
| OTHER SE REGIONAL COMMNUNITIES |
| MONDAY 29/3/21 |
| Naracoorte Town Hall Performances |
| (supported by Naracoorte-Lucindale Council) |
| 10am – Michelle DeGaris Kindy, Naracoorte North Kindy, |
| Naracoorte Sth PS |
| 12pm – Naracoorte North PS |
| TUESDAY 30/3/21 |
| St. Anthony’s Catholic College, Millicent |
| 11am – Performance 1 |
| 2pm – Performance 1 |
| WEDNESDAY 31/3/21 |
| Apsley Football Club – Apsley PS, Francis PS, Goroke PS |
| 11am – Performance |
| MID-NORTH COMMUNITIES TOUR 2021 |
| In schools community performances 27 May – 4 June, 2021 |
| TUESDAY 25/5/21 |
| 11am – McLaren Vale Primary School |
| 1.30pm – McLaren Vale Primary School |
| WEDNESDAY 26/5/21 |
| 9.30am – Lobethal Lutheran School |
| 2pm – Lobethal Primary School |
| THURSDAY 27/5/21 |
| 9.30am – Woodside Primary School |
| 2pm – Gumeracha Primary School |
| FRIDAY 28/5/21 |
| 9.30am – Faith Lutheran ELC and JS |
| 2pm – Angaston Primary School |
| MONDAY 31/5/21 |
| 9.30am – Keyneton Primary School |
| 2pm – Nuriootpa Primary School |
| TUESDAY 1/6/21 |
| 9.30am – St Jakobi Lutheran School |
| 2pm – Eudunda Area School |
| WEDNESDAY 2/6/21 |
| 9.30am – Burra Primary School |
| 2pm – St Josephs Catholic School |
| THURSDAY 3/6/21 |
| 9.30am – Clare Primary School |
| 2pm – Clare Vineyard Lutheran College |
| MONDAY 12/7/21 |
| 12pm– Lameroo Community Centre |
| THURSDAY 8/7/21 |
| 11am and 1pm – Arts Centre, Noarlunga |
Acknowledgements
The PaperBoats Partnership Platform has been assisted by the South Australian Government through ArtsSA and Country Arts SA and the Australian Government through the Australia Council for the Arts, its arts funding and advisory group.
We are deeply grateful to the James and Diana Ramsay Foundation for their generous support of our Lower Eyre Peninsula Small Communities tour and to the Thyne Reid Foundation for their generous support of the Murray-Mallee Small Communities tour.
The PaperBoats is very appreciative of the many artists, advisors, educators, carers and partnership organisations who have offered their support and insights during the development and trialing of this work.
BOOKINGS and ENQUIRIES